Enjoy a Zanzibar holiday at Zan Uhuru Beach with a choice of room categories and three meal plans: Bed & Breakfast (BB), Half Board (HB), and All Inclusive (AI). Package prices are shown per person sharing for the stated occupancy and include the selected room category, meal plan, return economy flights from Nairobi, return airport transfers, and selected excursions, subject to availability and confirmation.
All prices are final flying-package totals in USD per person sharing, based on the room category, stated occupancy and selected meal plan. The standard package is for four nights from 1 September 2026 to 31 August 2027, excluding the festive period. The festive package is for five nights from 21 December 2026 to 10 January 2027.
| Room Category | Occupancy | Meal Plan | Standard Package (4 Nights) — PPS | Festive Package (5 Nights) — PPS | Single Traveller |
|---|---|---|---|---|---|
| Deluxe Double Room | 2 adults | BB | USD 1,060 | USD 1,110 | Enquire |
| Deluxe Double Room | 2 adults | HB | USD 1,220 | USD 1,310 | Enquire |
| Deluxe Double Room | 2 adults | AI | USD 1,380 | USD 1,510 | Enquire |
| Deluxe Double Room with Sea View | 2 adults | BB | USD 1,060 | USD 1,110 | Enquire |
| Deluxe Double Room with Sea View | 2 adults | HB | USD 1,220 | USD 1,310 | Enquire |
| Deluxe Double Room with Sea View | 2 adults | AI | USD 1,380 | USD 1,510 | Enquire |
| Family Room with Sea View | 2 adults | BB | USD 1,060 | USD 1,110 | Enquire |
| Family Room with Sea View | 2 adults | HB | USD 1,220 | USD 1,310 | Enquire |
| Family Room with Sea View | 2 adults | AI | USD 1,380 | USD 1,510 | Enquire |
| Family Room with Sea View | 3 adults | BB | USD 1,100 | USD 1,160 | Enquire |
| Family Room with Sea View | 3 adults | HB | USD 1,260 | USD 1,360 | Enquire |
| Family Room with Sea View | 3 adults | AI | USD 1,420 | USD 1,560 | Enquire |
| Family Room with Sea View | 4 adults | BB | USD 1,140 | USD 1,210 | Enquire |
| Family Room with Sea View | 4 adults | HB | USD 1,300 | USD 1,410 | Enquire |
| Family Room with Sea View | 4 adults | AI | USD 1,460 | USD 1,610 | Enquire |
| Family Room with Sea View | 5 adults | BB | USD 1,180 | USD 1,260 | Enquire |
| Family Room with Sea View | 5 adults | HB | USD 1,340 | USD 1,460 | Enquire |
| Family Room with Sea View | 5 adults | AI | USD 1,500 | USD 1,660 | Enquire |
| Three Bedroom Suite | 5 adults | BB | USD 1,660 | USD 1,860 | Enquire |
| Three Bedroom Suite | 5 adults | HB | USD 1,820 | USD 2,060 | Enquire |
| Three Bedroom Suite | 5 adults | AI | USD 1,980 | USD 2,260 | Enquire |
The listed package prices apply from 1 September 2026 to 31 August 2027, excluding the festive period of 21 December 2026–10 January 2027. Standard packages are four nights; festive packages are five nights. Please enquire about the capacity of the room category before booking. Single-occupancy pricing and any additional hotel charges must be confirmed on enquiry. Package rates are subject to flight availability, hotel confirmation and final reconfirmation at the time of booking.